Reheat-pressed blanks are the blanks of various shapes(plano, convex,concave,rods,balls) produced by the secondary heat-pressing.
White light
Size of supplyThe company can provide diameter Φ5-Φ300mm lenses, prisms and special-shaped pieces, etc。
Outer diameter of molded material | Secondary pressing blank RP products | ||
Outer diameter tolerance | Center thickness tolerance | ||
<10 | ±0.10 | +0.6/0 | |
10~20 | ±0.10 | +0.5/0 | |
20~40 | ±0.15 | +0.5/0 | |
40~60 | ±0.20 | +0.5/0 | |
60~150 | ±0.30 | +0.6/0 | |
>150 | ±1.00 | +1.0/0 |
Infrared
Size of supply:Products at the diameters ranging from Φ7 to Φ200mm can be provided steadily
表1 Infrared component indicators 單位:mm | ||||
Outer diameter differentiation | Relevant control tolerance | |||
Outer diameter | Center thickness | Ovality | Uneven thickness | |
≤ | ≤ | |||
5<∮≤10 | 0~-0.20 | 0.6 | 0.15 | 0.25 |
10<∮≤15 | 0~-0.20 | 0.6 | 0.15 | 0.25 |
15<∮≤30 | 0~-0.20 | 0.6 | 0.2 | 0.25 |
30<∮≤40 | 0~-0.20 | 0.6 | 0.2 | 0.3 |
40<∮≤50 | 0~-0.20 | 0.6 | 0.2 | 0.3 |
50<∮≤60 | 0~-0.35 | 0.6 | 0.25 | 0.3 |
60<∮≤70 | 0~-0.35 | 0.6 | 0.3 | 0.3 |
70<∮≤80 | 0~-0.35 | 0.6 | 0.3 | 0.3 |
80<∮≤100 | 0~-0.35 | 0.6 | 0.3 | 0.35 |
100<∮≤200 | 0~-0.45 | 0.6 | 0.3 | 0.4 |
Administrative Hotline:0710-334-9999
Marketing Hotline:193-0865-7001
Official public account